Version 4.2
Events nach Titel
Phonetics and Phonology
| Titel | Track | Sprecher | |
|---|---|---|---|
|  | A comparative study on Bantu grammatical tone Tone in Bantu is subject to a variety of generalizations. This study focuses... | Phonetics and Phonology | |
|  | Acquiring a Native-like Accent through Immersion Within the realm of second language acquisition research, many studies point... | Phonetics and Phonology | |
|  | Betonung im Akkadischen „Alte“ Sprachen stellen stets ein Problem dar, wenn es um synchrone... | Phonetics and Phonology | |
|  | Eine Anleitung zum Lesen von Spektrogrammen Das Spektrogramm ist eine Darstellungsform eines Sprachsignals, das nicht nur... | Phonetics and Phonology | |
|  | Eine artikulatorische Studie zur Prominenzmarkierung im Deutschen: Die Kinematik des Zungenrückens Durch eine Vielzahl artikulatorischer Strategien können im kontinuierlichen... | Phonetics and Phonology | |
|  | Ein phonetischer Vergleich von Vokalqualitäten und -quantitäten im Kiezdeutschen und einer standardnahen Varietät Kiezdeutsch ist eine Varietät des Deutschen, die sich in überwiegend... | Phonetics and Phonology | |
|  | Ich messe, also bin ich. In der experimentellen Linguistik bewegen wir uns stets an der Grenze... | Phonetics and Phonology | |
|  | Taking a cue: Wie aus Schall [+voice] wird Bei der Wahrnehmung von Sprachlauten greifen Hörer auf unterschiedliche... | Phonetics and Phonology | |
|  | Vokalreduktion im Spanischen und Portugiesischen von Olivenza Die Stadt Olivenza (Extremadura) und ihr Umland gehörten bis zum Jahre 1801... | Phonetics and Phonology | 
Typology and Variational Linguistics
| Titel | Track | Sprecher | |
|---|---|---|---|
|  | Agieren im Tagalog Die Markierung von Aktanten in Verbalsätzen ist in der Typologie ein... | Typology and Variational Linguistics | |
|  | Informationsstrukturelle Markierungsstrategien Kommunikation ist allgegenwärtig und immer steht dabei der Austausch von... | Typology and Variational Linguistics | |
|  | Language Universals 3.0 The hypothesis is proposed that there are universal levels (or aspects) of... | Typology and Variational Linguistics | |
|  | On the edge of gender agreement systems The talk wants to challenge the perception and classi_cation of classical... | Typology and Variational Linguistics | |
|  | Präteritumschwund im Luxemburgischen Mit Fischer (2018) ist der Präteritumschwund im Deutschen ausführlich... | Typology and Variational Linguistics | |
|  | REDE SprachGIS-Workshop In diesem Workshop wird das REDE SprachGIS der Forschungsplattform... | Typology and Variational Linguistics | |
|  | „Sie sangen beendeten das Lied“: Serielle Verbkonstruktionen im Ostarmenischen Serielle Verbkonstruktionen (SVC), also eine Folge von Verben, die weder... | Typology and Variational Linguistics | |
|  | Variation in a Finno-Ugric Minority Language: Adjective Attributes in Inari Saami The distinction between two separate adjective forms – the predicative and... | Typology and Variational Linguistics | |
|  | Von den “nominative experiencers” In seinem Artikel „The European linguistic area: Standard Average European”... | Typology and Variational Linguistics | |
|  | Wastest du gestern und wie viele bist du eigentlich? Interrogative Verben sind Wörter, die sich wie andere Verben in einer Sprache... | Typology and Variational Linguistics | 
Theoretical Linguistics
| Titel | Track | Sprecher | |
|---|---|---|---|
|  | An Introduction to Event Calculus as a Model for Tense in Natural Language There has been a considerable amount of work done in formal semantics and... | Theoretical Linguistics | |
|  | Are certain sign-to-signifier mappings pervasive cross-linguistically? Putting one iconicity hypothesis to the test (in thirteen unrelated languages) Are sign and signifier fully independent in natural language? Can iconic... | Theoretical Linguistics | |
|  | Caught between Change and Contact This talk will argue for a more holistic view of what is responsible for... | Theoretical Linguistics | |
|  | Comparing the Performance of Polar and Tag Questions with Compelling Contextual Evidence This presentation aims to produce an account of the performance of specific... | Theoretical Linguistics | 
Sociolinguistics
| Titel | Track | Sprecher | |
|---|---|---|---|
|  | Attitudes towards accents of English in Nigeria There is a need to investigate which variety of English is most likely to act... | Sociolinguistics | |
|  | Communautés de pratique et chant choral : deux chorales latinoaméricaines à Paris De l’origine des choristes à la séparation genrée en pupitres, les chœurs... | Sociolinguistics | |
|  | Erfolgsmodell Ladinisch? Mit seinen nur rund 30.000 Sprechern behauptet sich das Ladinische im Norden... | Sociolinguistics | |
|  | It tastes horsey, bready, and fruity: Analyzing aspects of beer talk In this talk I investigate characteristics of beer talk, the language used to... | Sociolinguistics | |
|  | Multilingual Codeswitching in Letters My thesis is concerned with the question what influences language choice in... | Sociolinguistics | |
|  | Nenn‘ das Ding beim Namen – Benennungsstrategien bilingualer Sprecherinnen und Sprecher Migration geht Hand in Hand mit Mehrsprachigkeit und einer aus ihr... | Sociolinguistics | |
|  | Social Status of African-American Vernacular English African-American Vernacular English is regarded as a dialect used by people... | Sociolinguistics | |
|  | Umgangssprachliche Ausdrücke aus dem Englischen im Deutschen: Konventionalisierte Anglizismen oder Anglizismen im Konventionalisierungsprozess? Englisch wird heutzutage als internationale Verkehrssprache wahrgenommen.... | Sociolinguistics | 
Computational Linguistics
| Titel | Track | Sprecher | |
|---|---|---|---|
|  | Basics of NLP: Language Modeling Language models attempt to measure the likelihood of a sequence of words... | Computational Linguistics | |
|  | Simulating Lexical Semantic Change from Sense-Annotated Data Evaluation in automatic lexical change detection is a notorious challenge.... | Computational Linguistics | |
|  | Wiederherstellung elidierter Morpheme zur Verbesserung der Informationsextraktion Informationsextraktion (IE) ist ein Verfahren aus der Computerlinguistik, mit... | Computational Linguistics | 
Social Programme
| Titel | Track | Sprecher | |
|---|---|---|---|
|  | Brückenspaziergang Zusammen wollen wir Köln aus den verschiedensten Perspektiven entdecken.... | Social Programme | |
|  | City tours | Social Programme | |
|  | Embodiment - dein Körper spricht Sprechen ist nur eines der Phänomene, welches der Mensch lernen kann um zu... | Social Programme |  | 
|  | Linguistischer Spieleabend Für alle, die sich am Freitag einen Abend „Pause“ vom StuTS-Aktivitätstrubel... | Social Programme | |
|  | Open Air Cinema: Black Panther Das festival contre le racisme (#fclr) ist eine Veranstaltungsreihe, die sich... | Social Programme |  | 
|  | Open Air Cinema: „Mediterranea“ Mediterranea ist ein Filmdrama des italienisch-amerikanischen Regisseurs... | Social Programme |  | 
|  | Opening 65th StuTS | Social Programme | |
|  | Plenary Final plenary to discuss how this StuTS went, where the next one will be, and... | Social Programme |  | 
|  | Pub crawls | Social Programme | |
|  | StuTS Party Location: AStA Bar - Universitätsstraße 16b | Social Programme | 
Food Time
| Titel | Track | Sprecher | |
|---|---|---|---|
|  | Breakfast | Food Time | |
|  | Breakfast | Food Time | |
|  | Breakfast | Food Time | |
|  | Lunch Mensa - Zülpicher Straße 70 | Food Time |  | 
|  | Lunch Mensa - Zülpicher Straße 70 | Food Time |  | 
|  | Lunch Mensa - Zülpicher Straße 70 | Food Time |  | 
|  | Postersession and tea time Tea and coffee will be available during the poster session in the entrance... | Food Time | |
|  | Tea time | Food Time | |
|  | Tea time | Food Time | 
Diverse
| Titel | Track | Sprecher | |
|---|---|---|---|
|  | BuFaTa Sprachwissenschaft | Diverse | |
|  | Die Adverbien auf -mäßig und -technisch im korpuslinguistischen Vergleich.  Eine Pilotstudie zum Gegenwartsdeutschen anhand des COSMAS II. Bereichsadverbien, im Englischen „domain adverbs“ genannt, legen das Topik... | Diverse | |
|  | Diskursprominenz: Einfluss grammatischer Funktion und semantischer Rolle Diskursprominenz: Einfluss grammatischer Funktion und semantischer Rolle... | Diverse | |
|  | Einführung in die finnische Sprache (I) Der Workshop richtet sich an Interessierte des Finnischen ohne Vorkenntnisse.... | Diverse | |
|  | Einführung in die finnische Sprache (II) Der Workshop ist eine Weiterführung des ersten Teils zur Einführung in die... | Diverse | |
|  | "Etwas wie ein ganz leise angedeutetes Zöpflein" - Die Diminution bei Thomas Manns Buddenbrooks Die Diminution ist eine Art der semantischen Modifikation, die in sämtlichen... | Diverse | |
|  | Framesemantik: Den passenden Rahmen finden Frames sind nicht nur als Interpretationsrahmen im politischen Diskurs unter... | Diverse | |
|  | Gender, Liebe und Sex in Pop-Musik Texte Sex ist längst kein Tabu mehr in der populären Musik. Aber wie genau wird das... | Diverse | |
|  | General Member Meeting Junge Sprachwissenschaft e.V. Die nächste Mitgliederversammlung findet am Samstag, 25. Mai 2019, um 14 Uhr,... | Diverse | |
|  | Märchenstunde zum Mitmachen Wir wollen zusammen kürzere Märchen (oder andere Texte) mit verteilten Rollen... | Diverse | |
|  | Simultandolmetschen 4.0 – Ist Automatische Spracherkennung der nächste Schritt? „Ich nehme mal nur das Beispiel der Übersetzer, der Dolmetscher. Kann ich... | Diverse | 
Applied linguistics
| Titel | Track | Sprecher | |
|---|---|---|---|
| Dickes B – Ein lexikometrischer Blick auf Urbane Identitäten im Berliner Deutschrap Bis 2030 werden zwei Drittel der Menschheit in Städten leben. Städte sind... | Applied linguistics | ||
|  | Einführung in die Deutsche Gebärdensprache (Schnupperkurs) *English follows German* Reiner Griebel ist ein Gehörloser DGS-Dozent an... | Applied linguistics | |
|  | Gender discrimination through language The workshop will explore different ways in which gender discrimination can... | Applied linguistics | |
|  | How do you complain in your everyday life? The present research aims to establish the differences and similarities... | Applied linguistics | |
|  | Students vs. Academics - Comparing the Degree of Authorial Presence in Academic Discourse The presentation centers on demonstration of the authorial presence in a... | Applied linguistics | |
|  | The Performance of Second Language Learners in the Use of English Relative Clauses Keenan and Comrie’s (1977) Noun Phrase Accessibility Hierarchy (NPAH), which... | Applied linguistics | |
|  | X schützt vor Y nicht: eine konstruktionsgrammatische Analyse In den letzten Jahren ist die Notwendigkeit einer Symbiose von... | Applied linguistics | 
Historical linguistics
| Titel | Track | Sprecher | |
|---|---|---|---|
|  | Die indoeuropäischen Sprachen Die indoeuropäischen Sprachen sind ein Zweig der Sprachfamilien der Welt... | Historical linguistics | |
|  | Kontaktinduzierter grammatischer Wandel im nördlichen Papua-Neuguinea: Der -m-Kasus in den Border-Sprachen Das nördliche Grenzgebiet zwischen Papua-Neuguinea und der indonesischen... | Historical linguistics | |
|  | The Development of 'One' as a Prop-Word in Early Modern English Noun Phrases In English, as it is the case with many other languages, "one" does not only... | Historical linguistics | |
|  | Unfolding the phonological history of Galician-Portuguese Diminutives Languages change. Every time we say a word, we pronounce it in a different... | Historical linguistics | |
|  | Verb stem allomorphy and internal reconstruction in Kulung (Tibeto-Burman; Nepal) Kulung is a soon-to-be endangered language spoken by around 15,000 people in... | Historical linguistics | |
|  | Was vergleicht die historisch-vergleichende Sprachwissenschaft? Und wozu? Die Aufgabe der historisch-vergleichenden Sprachwissenschaft ist die... | Historical linguistics | 
Neuro and Psycholinguistics
| Titel | Track | Sprecher | |
|---|---|---|---|
|  | Eye Tracking for Language Research: An EyeLink Workshop Researchers have used eye tracking technology to inform their understanding... | Neuro and Psycholinguistics | |
|  | Intro into the Visual World Paradigm In this workshop we will cover the theoretical and practical aspects of... | Neuro and Psycholinguistics | |
|  | Konferenzdolmetscher*innen als besondere Spezies? Seit Jahren scheitert die Dolmetschwissenschaft an dem Versuch, ein für... | Neuro and Psycholinguistics | |
|  | Language control in late bilinguals Bilingualism is a widespread phenomenon across the world. It is therefore a... | Neuro and Psycholinguistics | |
|  | Linking Dutch infants‘ speed of processing to vocabulary size at 18 months Visual reaction times during looking-while-listening paradigms have been used... | Neuro and Psycholinguistics | |
|  | Priming in English Compounds by German learners of English How is language stored inside our brains? Are words that are semantically... | Neuro and Psycholinguistics | |
|  | The role of iconicity in word learning: Insights from child-directed language Understanding how children acquire language remains one of the great... | Neuro and Psycholinguistics | |
|  | Ursprung erhöhter Verarbeitungskosten bei indirekten Anaphern Indirekte Anaphern (Ina besuchte eine Hochzeit. Der Bräutigam...) führen... | Neuro and Psycholinguistics | |
|  | Von Sprachstörungen lernen Die Beschäftigung mit Sprachstörungen erfolgt in der Linguistik unter zwei... | Neuro and Psycholinguistics | 
Communication Sciences
| Titel | Track | Sprecher | |
|---|---|---|---|
|  | Rhetoric and Persuasion in the Brexit Discourse The ongoing Brexit discourse has been emblematic of the intertwined nature of... | Communication Sciences |